Indianapolis Real Estate Index

Contact Red Door Real Estate

If you have any questions or need more detailed information, please feel free to contact me via phone at 317-RED-DOOR / 317-733-3667 or fill out the form to let us know how we can help with your real estate needs.

Phone: (317) 733-3667
Fax: (317) 663-0840

Refine your search...
Use the form below to narrow down your results

Indinapolis Real Estate Market Report November 2011

Posted by Mike Taylor on Tuesday, December 6th, 2011 at 8:22am.

It is time to see how November treated the Indianapolis real estate market in 2011. Let’s take a look at the detailed number for the month of November 2010 vs 2011:

 
2010
2011
% Change
Active N/A 6074
Homes Sold 610 667 9%
Average Selling Price $115,321 $120,068 4%
Days on Market 91 101 11%
Price Per Square Foot $62 $63 2%
Sales Price / List Price 93% 95% 2%


And our YTD numbers:

 
Number of Homes Sold

Average Sales Price
 
                 
 
2009
2010
2011
% Change
2009
2010
2011
% Change
 


 



 

Jan. 639 563 459 -18% $84,007 $91,072 $106,543 17%
Feb. 657 669 549 -18% $88,284 $113,889 $103,395 -9%
March 872 995 697 -30% $99,974 $111,683 $98,987 -11%
April 908 1,103 765 -31% $93,714 $114,745 $117,950 3%
May 929 1,163 928 -20% $112,518 $125,374 $124,303 -1%
June 1,113 1,119 1,013 -9% $115,289 $126,220 $123,904 -2%
July 1,145 744 897 21% $114,838 $121,356 $127,258 5%
Aug. 1,063 676 941 39% $110,872 $114,445 $117,898 3%
Sept. 1,091 781 804 3% $109,715 $111,028 $126,416 14%
Oct. 1,110 659 743 13% $104,331 $123,017 $111,193 -10%
Nov. 957 610 667 9% $111,091 $115,321 $120,068 4%
Dec. 802 671 -100% $102,580 $117,631 -100%
Totals 11,286 9,753 8,463 -13.23% $105,461 $116,571 $117,593 0.88%


And the 3 year price graph:


The Indianapolis real estate market has actually been on quite a tear the past few months. The number of homes sold is up again and the average sales price is up again. The year started off rough with some pretty terrible decreased in the number of homes sold, but has seen an increase in activity as of late. The average sales price has been up for the past several months but remain relatively unchanged year over year. Overall, not a bad report for Indianapolis home this month. Let’s hope the trend continues.

Related Links
Blog Tags

Be the first to comment on this blog entry!


Leave a Comment